
型 号:SHT900
电 机:72V 3000W电机
控制器:72V 智能化控制系统
电 池:72V/50A h 磷酸铁锂电池
颜 色:客户可定制
苏华特 SHT900 出口型高速电动摩托车 技术参数
Suwat SHT900 Export High-Speed Electric Motorcycle – Technical Parameters
Product产 品 | 名称Name | 高速电动摩托车 High-speed electric motorcycle |
品牌Brand | 苏华特Suhuate | |
型号Type | SHT900 | |
Electrical system 电 器 系 统 | 电控Electric control | 72V 智能化控制系统;无级调速,制动断电,欠压保护,过流保护等性能.稳定。72V 大功率控制器.强劲快速。 72V intelligent control system. It features stepless speed regulation, brakepower cut-off, undervoltage protection and overcurrent protection with stable performance. Equipped with 72Vhigh-power controller for strong power and fast response. |
锂电池Lithium battery | 72V/50A h 磷酸铁锂电池 72V/50Ah Lithium iron phosphate battery | |
电机 Motor | 72V 3000W电机;超大功率满盘电机,动力持久强劲,爬坡能力,载重能力强。 72V 3000W motor; It is a super high-power full-disc motor, of fering lasting and powerful performance,with strong climbin g ability and high load-bearing capacity. | |
充电器 Charger | 72V充电平稳、耐高温 With 72V, the charging process is stable and it can withstand high temperatures. | |
充电时间 Charging time | 6-8 小时 6-8hours | |
音响 Audio system | 电喇叭 Electric horn | |
Body matching 车 身 配 置 | 车体 Body | 钢制车架+塑料外壳 Steel frame + plastic shell |
仪表台 Dashboard | 多功能液晶数码仪表盘,功能齐全 Dashboard: Multi - function LCD digital instrument panel with complete functions. | |
车架Frame | 摩托款车架, 高强度钢结构件. Motorcycle-style frame, high-strength steel structural parts | |
灯光及信号 Lights and signals | 前照灯,前后转向灯,组合后尾灯, 电喇叭;凌厉霸气的水晶的前大灯,按照仿生学原理设计,外形更美观,照明更安全 Headlights, front and rear turn signals, combined rear taillig hts, and an electric horn. The sharp and imposing crystal head lights are designed in accordance with the principles of bioni cs, featuring a more aestheticallypleasing appearance and ensuring safer illumination. | |
颜色Color | 客户可定制 which can be customized by customers. | |
后视镜Rearview mirrors | 左右各一手动型外后视镜 Rearview mirrors: One manual external rearview mirror on eac h of the left and right sides. | |
座椅Seat | 整体式海绵外包皮革座椅 ,舒适耐用。 Seat: Integrated sponge seat covered with leather, which is co mfortable and durable. | |
座额定乘员 Rated passenger capacity | 2 人(含驾驶员) 2 persons (including the driver). | |
初速 30km/h制动距离 Braking distance at aninitial speed of 30km/h | ≤6.5 m | |
动力传动系统 Power transmission syste m | 无级调速系统 Stepless speed control system | |
驱动系统Drive system | 后轴驱动 Rear axle drive | |
减震Shock absorption | 精品后减震 High - quality rear shock absorption | |
制动系统Brake system | 前碟刹,后碟刹,性能优越 Front disc brake, rear disc brake, superior performance. | |
外形尺寸 长*宽*高 (mm)Size Length * Width * H eight (mm) | 1998×490× 1100 mm | |
轴距Wheelbase | 1360 mm | |
轮胎Tyre | 前轮:90/90/12后轮 90/90/12,耐磨防刺穿,品牌真空轮胎 Front tire: 90/90/12Rear tire: 90/90/12Wear-resistant and puncture-proofBrand vacuum tire | |
整车装备质量 Vehicle curb weight | 96kg | |
整车载荷 ehicle load-carrying capacity | 200kg | |
制动距离Braking distance | ≤6.5 m | |
最大行驶速度 Maximum travel speed | ≤80km/h | |
续驶里程Range | ≤100Km | |
最大爬坡度 Maximum gradient | ≤20% | |
充电输入电压 Charge input voltage | 220v | |
智能中控Smart central control | 智能中控对接租赁 Smart central control docking leasing |








